HYUNDAI
SHIELD OF TRUST SUPER
Shield Of Trust Super Coverage — periodic maintenance according to owner's manual schedule. Comprehensive coverage for scheduled services up to 5 years/50,000 km, including expert inspections and essential part replacements.
With SOT Super, enjoy reliable performance, reduced maintenance costs, and protection from rising service costs.
Low cost of maintenance
Inflation protection (parts & labour)
Peace of mind
Purchase within 1 year or before 2nd free service







+ 2 Value Added Services
For ICE vehicles
Underbody Coating & Interior Antimicrobial Treatment (can be availed anytime during package validity)
For Creta Electric
Interior Enrichment and Exterior Beautification (can be availed anytime during package validity)
Wheel Alignment & Wheel Balancing (1 per service) – included with each service.
| Model | Segment | Fuel | Option (Yr / km) | MRP (₹) |
|---|---|---|---|---|
| NIOS | Compact High | Petrol | 5Yrs / 50K | 26,661 |
| 4Yrs / 40K | 20,492 | |||
| 3Yrs / 30K | 15,134 | |||
| 2Yrs / 20K | 9,267 | |||
| AURA | Mid High | Petrol | 5Yrs / 50K | 26,661 |
| 4Yrs / 40K | 20,492 | |||
| 3Yrs / 30K | 15,134 | |||
| 2Yrs / 20K | 9,267 | |||
| EXTER | SUV Low | Petrol | 5Yrs / 50K | 34,099 |
| 4Yrs / 40K | 27,899 | |||
| 3Yrs / 30K | 19,899 | |||
| 2Yrs / 20K | 12,899 | |||
| I20 | Compact Premium | Petrol | 5Yrs / 50K | 27,501 |
| 4Yrs / 40K | 21,288 | |||
| 3Yrs / 30K | 15,680 | |||
| 2Yrs / 20K | 9,554 | |||
| VENUE | SUV | Petrol | 5Yrs / 50K | 27,776 |
| 4Yrs / 40K | 21,495 | |||
| 3Yrs / 30K | 15,777 | |||
| 2Yrs / 20K | 9,792 | |||
| VENUE | Diesel | 5Yrs / 50K | 34,509 | |
| 4Yrs / 40K | 27,185 | |||
| 3Yrs / 30K | 19,721 | |||
| 2Yrs / 20K | 12,765 | |||
| VERNA | Mid High | Petrol | 5Yrs / 50K | 35,099 |
| 4Yrs / 40K | 27,599 | |||
| 3Yrs / 30K | 19,799 | |||
| 2Yrs / 20K | 19,999 | |||
| CRETA | SUV High | Petrol | 5Yrs / 50K | 31,386 |
| 4Yrs / 40K | 24,401 | |||
| 3Yrs / 30K | 18,158 | |||
| 2Yrs / 20K | 11,365 | |||
| CRETA | Diesel | 5Yrs / 50K | 35,926 | |
| 4Yrs / 40K | 28,381 | |||
| 3Yrs / 30K | 20,802 | |||
| 2Yrs / 20K | 13,445 | |||
| ALCAZAR | SUV High | Petrol | 5Yrs / 50K | 34,699 |
| 4Yrs / 40K | 25,799 | |||
| 3Yrs / 30K | 19,199 | |||
| 2Yrs / 20K | 11,599 | |||
| ALCAZAR | Diesel | 5Yrs / 50K | 40,999 | |
| 4Yrs / 40K | 31,099 | |||
| 3Yrs / 30K | 22,599 | |||
| 2Yrs / 20K | 14,599 | |||
| CRETA ELECTRIC | SUV High | Electric | 5Yrs / 50K | 23,099 |
| 4Yrs / 40K | 17,999 | |||
| 3Yrs / 30K | 11,599 | |||
| 2Yrs / 20K | 6,399 |
🛡️ Purchase Eligibility
Customers can purchase the PMS package within 1 year of New Car purchase or any time before 2nd Free Service. Keep your Hyundai in peak condition with SOT Super.
HYUNDAI
SHIELD OF TRUST SUPER
Shield Of Trust Super Coverage — periodic maintenance according to owner's manual schedule. Comprehensive coverage for scheduled services up to 5 years/50,000 km, including expert inspections and essential part replacements.
With SOT Super, enjoy reliable performance, reduced maintenance costs, and protection from rising service costs.
Low cost of maintenance
Inflation protection (parts & labour)
Peace of mind
Purchase within 1 year or before 2nd free service







+ 2 Value Added Services
For ICE vehicles
Underbody Coating & Interior Antimicrobial Treatment (can be availed anytime during package validity)
For Creta Electric
Interior Enrichment and Exterior Beautification (can be availed anytime during package validity)
Wheel Alignment & Wheel Balancing (1 per service) – included with each service.
| Model | Segment | Fuel | Option (Yr / km) | MRP (₹) |
|---|---|---|---|---|
| NIOS | Compact High | Petrol | 5Yrs / 50K | 26,661 |
| 4Yrs / 40K | 20,492 | |||
| 3Yrs / 30K | 15,134 | |||
| 2Yrs / 20K | 9,267 | |||
| AURA | Mid High | Petrol | 5Yrs / 50K | 26,661 |
| 4Yrs / 40K | 20,492 | |||
| 3Yrs / 30K | 15,134 | |||
| 2Yrs / 20K | 9,267 | |||
| EXTER | SUV Low | Petrol | 5Yrs / 50K | 34,099 |
| 4Yrs / 40K | 27,899 | |||
| 3Yrs / 30K | 19,899 | |||
| 2Yrs / 20K | 12,899 | |||
| I20 | Compact Premium | Petrol | 5Yrs / 50K | 27,501 |
| 4Yrs / 40K | 21,288 | |||
| 3Yrs / 30K | 15,680 | |||
| 2Yrs / 20K | 9,554 | |||
| VENUE | SUV | Petrol | 5Yrs / 50K | 27,776 |
| 4Yrs / 40K | 21,495 | |||
| 3Yrs / 30K | 15,777 | |||
| 2Yrs / 20K | 9,792 | |||
| VENUE | Diesel | 5Yrs / 50K | 34,509 | |
| 4Yrs / 40K | 27,185 | |||
| 3Yrs / 30K | 19,721 | |||
| 2Yrs / 20K | 12,765 | |||
| VERNA | Mid High | Petrol | 5Yrs / 50K | 35,099 |
| 4Yrs / 40K | 27,599 | |||
| 3Yrs / 30K | 19,799 | |||
| 2Yrs / 20K | 19,999 | |||
| CRETA | SUV High | Petrol | 5Yrs / 50K | 31,386 |
| 4Yrs / 40K | 24,401 | |||
| 3Yrs / 30K | 18,158 | |||
| 2Yrs / 20K | 11,365 | |||
| CRETA | Diesel | 5Yrs / 50K | 35,926 | |
| 4Yrs / 40K | 28,381 | |||
| 3Yrs / 30K | 20,802 | |||
| 2Yrs / 20K | 13,445 | |||
| ALCAZAR | SUV High | Petrol | 5Yrs / 50K | 34,699 |
| 4Yrs / 40K | 25,799 | |||
| 3Yrs / 30K | 19,199 | |||
| 2Yrs / 20K | 11,599 | |||
| ALCAZAR | Diesel | 5Yrs / 50K | 40,999 | |
| 4Yrs / 40K | 31,099 | |||
| 3Yrs / 30K | 22,599 | |||
| 2Yrs / 20K | 14,599 | |||
| CRETA ELECTRIC | SUV High | Electric | 5Yrs / 50K | 23,099 |
| 4Yrs / 40K | 17,999 | |||
| 3Yrs / 30K | 11,599 | |||
| 2Yrs / 20K | 6,399 |
🛡️ Purchase Eligibility
Customers can purchase the PMS package within 1 year of New Car purchase or any time before 2nd Free Service. Keep your Hyundai in peak condition with SOT Super.